YJ-10DL4
Description
FUNCTION CHARACTERISTICS:
- Low Opemratopm Height Operation height in accord with human engineering.
- Extra Height Opening Stroke Act by fixed opening stroke: 370, which isnot affected byany mould thickness changes and avaitable for 2 plates mould.
- Mould Thickness Adjusting Meechanism Mouldadjusting scope: 100-420mm.
- Rapid MOuld Opening Driven by linear-track, allowing speedy moving and precise positioning.
- Speedy injector Movement Driven by linear-track, allowing speedy moving and precise positioning.
- Energy Saving Design No need water circulation for mould station,using efficient heat insulatir material.
- Space saving Design Put oil tank together with injection base, which makes the structure compact and saves more space.
Technical Parameters
| Item | Unit | YJ-10DL4 |
|---|---|---|
| Work Stations | station | 10 |
| Clamping Force | Ton | 220 |
| Mould Plate Size | mm | (290 × 600) × 2 |
| Mould Height | mm | 100-420 |
| Mould-opening Stroke | mm | 370 |
| Injector | 4 | |
| Screw Diameter | mm | ∅ 60-85 |
| Max. Injection Capacity | cm³ | 100-2500 |
| Injection Pressure | kg/cm² | 0-150 |
| Injection Speed | cm/sec | 0-100 |
| Screw Rotational Speed | r.p.m | 0-190 |
| Temperature Control Zones | section | 4 |
| Heater Barrel Power | kw | 9.8 × 4 |
| Mould Heating Plate Power | kw | 128 |
| Hydraulic System Power | kw | 56 |
| Vacuum Pump | hp | 1.5 |
| Barrel Cooling Fan | hp | 1 |
| Total Power Consumption | kw | 315 |
| Oil Tank Capacity | L | 1000 |
| Machine Weight | T | 46 |
| Machine Dimensions | m | 14.8 × 4.8 × 3 |





