YJ-04DL2
Description
Technical Parameters
| Item | Unit | YJ-04DL2 |
|---|---|---|
| Work Stations | station | 4 |
| Clamping Force | Ton | 220 |
| Mould Plate Size | mm | 290 x 600 |
| Mould Height | mm | 100-420 |
| Mould-opening Stroke | mm | 370 |
| Injector | 2 | |
| Screw Diameter | mm | ∅ 60-85 |
| Max. Injection Capacity | cm³ | 100-2500 |
| Injection Pressure | kg/cm² | 0-150 |
| Injection Speed | cm/sec | 0-100 |
| Screw Rotational Speed | r.p.m | 0-190 |
| Temperature Control Zones | section | 4 |
| Heater Barrel Power | kw | 9.8 × 2 |
| Mould Heating Plate Power | kw | 64 |
| Hydraulic System Power | kw | 56 |
| Vacuum Pump | hp | 1.5 |
| Barrel Cooling Fan | hp | 1 |
| Total Power Consumption | kw | 120 |
| Oil Tank Capacity | L | 1000 |
| Machine Weight | T | 18 |
| Machine Dimensions | m | 5.1 × 4.3 × 3 |





