YJ-02DL1
Description
Technical Parameters
| Item | Unit | YJ-02DL1 |
|---|---|---|
| Work Stations | station | 2 |
| Clamping Force | Ton | 220 |
| Mould Plate Size | mm | (290 x 600) x 2 |
| Mould Height | mm | 100-420 |
| Mould-opening Stroke | mm | 370 |
| Injector | 1 | |
| Screw Diameter | mm | ∅ 60-75 |
| Max. Injection Capacity | cm³ | 1000-1800 |
| Injection Pressure | kg/cm² | 0-150 |
| Injection Speed | cm/sec | 0-100 |
| Screw Rotational Speed | r.p.m | 0-190 |
| Temperature Control Zones | section | 4 |
| Heater Barrel Power | kw | 9.8 |
| Mould Heating Plate Power | kw | 32 |
| Hydraulic System Power | kw | 38 |
| Vacuum Pump | hp | 1.5 |
| Barrel Cooling Fan | hp | 1 |
| Total Power Consumption | kw | 90 |
| Oil Tank Capacity | L | 500 |
| Machine Weight | T | 7.5 |
| Machine Dimensions | m | 3.1 x 4.3 x 3 |





